|
Choose one of our free book making tools: Blurb Bookify™, Blurb BookSmart®, or PDF to Book. |
For beautiful, streamlined photobooks
Use Bookify |
For books with a mix of photos & text Use BookSmart |
For creative professionals PDF to Book |
| Making your book | |||
| Place photos | |||
| Write short captions | |||
| Import and flow lots of text | |||
| Make a book from your Facebook photo albums, with comments | |||
| Flow in photos from Adobe® Photoshop® Lightroom® | |||
| Import photos from Flickr, Smugmug, or Picasa | |||
| Import photos from Instagram | |||
| Import photos from Zenfolio | |||
| Import photos from Photobucket | |||
| Get text and photos from your blog | |||
| Kinds of images supported | JPEG, PNG | JPEG, PNG | ALL |
| Image file size max | 10MB | 15MB | ANY |
| Page count max (standard paper) | 240 pages | 440 pages | 440 pages |
| Page count max (premium or ProLine paper) | 240 pages | 240 pages | 240 pages |
| Kinds of books | |||
| Photo color books | |||
| Black and white text books | |||
| Weekly planners | |||
| Notebooks | |||
| All book sizes available | |||
| Hardcover and softcover (softcover dependent on trim size) | |||
| Create an ebook for Apple iPad | |||
| What you'll need to make a book | |||
| Edit online from any computer | |||
| Download & install needed | |||
| PC and Mac compatible | |||
| Free Blurb software | |||
| Design and custom options | |||
| Selection of layouts and fonts | |||
| Editable templates | |||
| Borders, backgrounds and ornaments | |||
| Custom logo upgrade | |||
| Color management resources | |||
| Layout a book using Adobe InDesign® | |||
| Pro Design skills required | |||
CHOOSE YOUR TOOL |
Bookify Online |
Download BookSmart |
PDF to Book |